Overview

Server Name:
www.dstm-racing.de Grid#1
Date:
2009/11/01 19:59:26
Track:
CTDP Desert V8 (3799.2 metres)
Mod:
DSTM
Laps:
52
Time:
0
Pole:
Stefan Kanitz (01:25.022)
Winner:
Stefan Kanitz (1:15:26.467)
Fastest lap:
Stefan Kanitz (01:25.087)
Most laps led:
Stefan Kanitz (36 laps)
Highest Climber:
Oliver Scharlach (17 position(s) won)

Qualification results - CTDP Desert V8 - www.dstm-racing.de Grid#1

Overview

Pos Driver Laptime Gap Class Car X-mass laps
1 Stefan Kanitz 01:25.022 / DSTM DSTM 0 kg 3
2 Joerg Burkhardt 01:25.026 00.004 DSTM DSTM 0 kg 3
3 Andreas Spengler 01:25.072 00.050 DSTM DSTM 0 kg 3
4 Nebojsa Tramosljika 01:25.111 00.089 DSTM DSTM 0 kg 3
5 Michael Haidorf 01:25.156 00.134 DSTM DSTM 0 kg 3
6 Frank Beuchel 01:25.231 00.209 DSTM DSTM 0 kg 3
7 Daniel Fredrich 01:25.331 00.309 DSTM DSTM 0 kg 3
8 Timo Vollmering 01:25.350 00.328 DSTM DSTM 0 kg 3
9 Marcel Hirsch 01:25.502 00.480 DSTM DSTM 0 kg 3
10 Michael Reiter 01:25.547 00.525 DSTM DSTM 0 kg 3
11 Jens Poczka no laptime no laptime DSTM DSTM 0 kg 0
12 Olaf Oberpichler no laptime no laptime DSTM DSTM 0 kg 0
13 Reiner Bosse no laptime no laptime DSTM DSTM 0 kg 0
14 Mario Ruden no laptime no laptime DSTM DSTM 0 kg 0
15 Dirk Suder no laptime no laptime DSTM DSTM 0 kg 0
16 Ulf Truschkat no laptime no laptime DSTM DSTM 0 kg 0
17 Klaus Seimetz no laptime no laptime DSTM DSTM 0 kg 0
18 Julien Dauber no laptime no laptime DSTM DSTM 0 kg 0
19 Christoph Haase no laptime no laptime DSTM DSTM 0 kg 0
20 Jens Haase no laptime no laptime DSTM DSTM 0 kg 0
21 Rene Nospickel no laptime no laptime DSTM DSTM 0 kg 0
22 Jens Ruden no laptime no laptime DSTM DSTM 0 kg 0
23 Christian Huhn no laptime no laptime DSTM DSTM 0 kg 0
24 Oliver Scharlach no laptime no laptime DSTM DSTM 0 kg 0
25 multibc no laptime no laptime DSTM DSTM 0 kg 0

Lap detail (ordered by qualifying positions)

Stefan Kanitz
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 8.2% unknown unknown unknown incomplete lap
2 4.7% 00:34.719 00:28.939 00:21.363 01:25.022
3 12.2% unknown unknown unknown incomplete lap
Joerg Burkhardt
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 14.5% unknown unknown unknown incomplete lap
2 11% 00:34.697 00:29.106 00:21.223 01:25.026
3 18% unknown unknown unknown incomplete lap
Andreas Spengler
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 4.3% unknown unknown unknown incomplete lap
2 0.8% 00:34.644 00:29.090 00:21.337 01:25.072
3 7.8% unknown unknown unknown incomplete lap
Nebojsa Tramosljika
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 16.5% unknown unknown unknown incomplete lap
2 12.9% 00:34.709 00:29.045 00:21.357 01:25.111
3 20% unknown unknown unknown incomplete lap
Michael Haidorf
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 4.3% unknown unknown unknown incomplete lap
2 0.8% 00:34.700 00:29.214 00:21.242 01:25.156
3 7.8% unknown unknown unknown incomplete lap
Frank Beuchel
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 8.6% unknown unknown unknown incomplete lap
2 5.1% 00:34.656 00:29.293 00:21.281 01:25.231
3 12.2% unknown unknown unknown incomplete lap
Daniel Fredrich
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 6.7% unknown unknown unknown incomplete lap
2 3.1% 00:34.784 00:29.274 00:21.272 01:25.331
3 10.2% unknown unknown unknown incomplete lap
Timo Vollmering
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 6.7% unknown unknown unknown incomplete lap
2 3.1% 00:34.787 00:29.298 00:21.264 01:25.350
3 10.2% unknown unknown unknown incomplete lap
Marcel Hirsch
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 8.2% unknown unknown unknown incomplete lap
2 5.1% 00:34.882 00:29.206 00:21.413 01:25.502
3 12.2% unknown unknown unknown incomplete lap
Michael Reiter
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 8.2% unknown unknown unknown incomplete lap
2 5.1% 00:34.750 00:29.372 00:21.424 01:25.547
3 12.2% unknown unknown unknown incomplete lap
Jens Poczka
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Olaf Oberpichler
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Reiner Bosse
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Mario Ruden
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Dirk Suder
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Ulf Truschkat
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Klaus Seimetz
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Julien Dauber
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Christoph Haase
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Jens Haase
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Rene Nospickel
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Jens Ruden
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Christian Huhn
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Oliver Scharlach
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
multibc
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime

Race results - CTDP Desert V8 - www.dstm-racing.de Grid#1

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 Stefan Kanitz 1:15:26.467 / DSTM DSTM 0 kg 52 2 (L16, L33)
2 Andreas Spengler 1:15:32.867 06.400 DSTM DSTM 0 kg 52 2 (L17, L34)
3 Michael Haidorf 1:15:40.835 14.368 DSTM DSTM 0 kg 52 1 (L26)
4 Joerg Burkhardt 1:15:51.015 24.548 DSTM DSTM 0 kg 52 1 (L26)
5 Daniel Fredrich 1:16:04.378 37.911 DSTM DSTM 0 kg 52 2 (L18, L35)
6 Timo Vollmering 1:16:14.981 48.514 DSTM DSTM 0 kg 52 2 (L16, L34)
7 Oliver Scharlach 1:16:20.931 54.464 DSTM DSTM 0 kg 52 1 (L26)
8 Reiner Bosse 1:16:21.459 54.992 DSTM DSTM 0 kg 52 1 (L25)
9 Jens Poczka 1:16:26.731 01:00.264 DSTM DSTM 0 kg 52 1 (L26)
10 Olaf Oberpichler 1:16:26.979 01:00.512 DSTM DSTM 0 kg 52 2 (L14, L33)
11 Ulf Truschkat 1:16:34.356 01:07.889 DSTM DSTM 0 kg 52 1 (L27)
12 Christoph Haase 1:16:35.281 01:08.814 DSTM DSTM 0 kg 52 2 (L16, L33)
13 Dirk Suder 1:16:38.909 01:12.442 DSTM DSTM 0 kg 52 2 (L17, L35)
14 Jens Haase 1:16:44.174 01:17.707 DSTM DSTM 0 kg 52 1 (L26)
15 Rene Nospickel 1:16:47.515 01:21.048 DSTM DSTM 0 kg 52 2 (L17, L35)
16 Christian Huhn 1:15:36.187 -1laps DSTM DSTM 0 kg 51 2 (L18, L36)
17 Marcel Hirsch 1:15:43.012 -1laps DSTM DSTM 0 kg 51 2 (L6, L34)
18 Julien Dauber 1:15:43.689 -1laps DSTM DSTM 0 kg 51 3 (L15, L19, L36)
19 Klaus Seimetz 1:16:05.577 -1laps DSTM DSTM 0 kg 51 2 (L6, L27)
20 Mario Ruden 1:16:08.534 -1laps DSTM DSTM 0 kg 51 2 (L25, L30)
21 Frank Beuchel 1:17:14.167 -1laps DSTM DSTM 0 kg 51 3 (L16, L33, L51)
22 Jens Ruden DNF (DNF) -17laps DSTM DSTM 0 kg 35 4 (L4, L16, L32, L35)
23 Nebojsa Tramosljika DNF (DNF) -36laps DSTM DSTM 0 kg 16 0 ()
24 Michael Reiter DNF (Suspension) -40laps DSTM DSTM 0 kg 12 1 (L10)
25 multibc DNF () -52laps DSTM DSTM 0 kg 0 0 ()

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Stefan Kanitz
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 55.7% 00:37.926 00:29.275 00:21.316 01:28.517
2 52.2% 00:34.785 00:29.198 00:21.282 01:25.266
3 48.6% 00:34.706 00:29.022 00:21.358 01:25.087
4 45.1% 00:34.783 00:29.072 00:21.326 01:25.182
5 41.6% 00:34.786 00:29.161 00:21.368 01:25.316
6 38% 00:34.784 00:29.149 00:21.363 01:25.297
7 34.5% 00:34.937 00:29.314 00:21.551 01:25.802
8 31.4% 00:34.861 00:29.870 00:21.439 01:26.171
9 27.8% 00:35.388 00:29.739 00:21.582 01:26.710
10 24.3% 00:35.086 00:29.413 00:21.477 01:25.977
11 20.8% 00:35.059 00:29.456 00:21.612 01:26.128
12 17.3% 00:35.206 00:29.401 00:21.541 01:26.149
13 14.1% 00:35.132 00:29.547 00:21.551 01:26.230
14 10.6% 00:35.049 00:29.364 00:21.475 01:25.888
15 7.1% 00:35.013 00:29.664 00:21.522 01:26.200
16 3.5% 00:35.200 00:29.762 00:23.962 01:28.925
17 58.4% 00:57.783 00:29.247 00:21.380 01:48.411
18 54.9% 00:34.853 00:29.459 00:21.376 01:25.690
19 51.4% 00:35.226 00:29.814 00:21.984 01:27.025
20 47.8% 00:35.434 00:29.762 00:21.844 01:27.042
21 44.3% 00:34.875 00:29.362 00:21.398 01:25.636
22 41.2% 00:34.797 00:29.205 00:21.359 01:25.361
23 37.6% 00:34.968 00:29.213 00:21.382 01:25.564
24 34.1% 00:34.882 00:29.385 00:21.412 01:25.680
25 30.6% 00:34.995 00:29.249 00:21.386 01:25.631
26 27.1% 00:34.967 00:29.338 00:21.528 01:25.834
27 23.5% 00:35.084 00:29.315 00:21.500 01:25.900
28 20% 00:35.185 00:29.640 00:21.424 01:26.250
29 16.9% 00:35.007 00:29.480 00:21.522 01:26.010
30 13.3% 00:35.442 00:29.501 00:21.546 01:26.491
31 9.8% 00:35.168 00:29.600 00:21.516 01:26.285
32 6.3% 00:35.087 00:29.551 00:21.572 01:26.211
33 3.1% 00:35.101 00:29.570 00:23.875 01:28.546
34 66.3% 00:58.544 00:29.264 00:21.504 01:49.312
35 62.7% 00:35.122 00:29.167 00:21.397 01:25.687
36 59.6% 00:34.887 00:29.168 00:21.403 01:25.459
37 56.1% 00:34.834 00:29.233 00:21.398 01:25.465
38 52.5% 00:34.924 00:29.150 00:21.453 01:25.528
39 49% 00:34.805 00:29.140 00:21.426 01:25.373
40 45.5% 00:35.202 00:29.130 00:21.421 01:25.753
41 42% 00:34.969 00:29.563 00:21.536 01:26.069
42 38.8% 00:35.144 00:29.471 00:21.485 01:26.101
43 35.3% 00:35.073 00:29.575 00:21.444 01:26.092
44 31.8% 00:36.019 00:29.436 00:21.513 01:26.969
45 28.2% 00:35.201 00:29.418 00:21.451 01:26.071
46 24.7% 00:35.259 00:29.406 00:21.618 01:26.284
47 21.2% 00:35.259 00:29.485 00:21.515 01:26.260
48 17.6% 00:35.206 00:29.555 00:21.649 01:26.411
49 14.5% 00:35.258 00:29.841 00:21.569 01:26.669
50 11% 00:35.165 00:29.548 00:21.779 01:26.493
51 7.5% 00:35.156 00:29.763 00:21.586 01:26.506
52 3.9% 00:35.988 00:29.784 00:21.756 01:27.529
Andreas Spengler
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 56.9% 00:38.187 00:29.463 00:21.343 01:28.994
2 53.3% 00:34.843 00:29.225 00:21.291 01:25.360
3 50.2% 00:35.144 00:29.463 00:21.290 01:25.898
4 46.7% 00:34.818 00:29.391 00:21.444 01:25.654
5 43.1% 00:34.843 00:29.252 00:21.353 01:25.449
6 39.6% 00:34.848 00:29.318 00:21.418 01:25.585
7 36.5% 00:34.852 00:29.395 00:21.398 01:25.645
8 32.9% 00:34.875 00:29.619 00:21.516 01:26.011
9 29.4% 00:35.019 00:29.562 00:21.432 01:26.014
10 26.3% 00:34.933 00:29.476 00:21.480 01:25.889
11 22.7% 00:34.968 00:29.680 00:21.405 01:26.055
12 19.2% 00:34.991 00:29.705 00:21.442 01:26.139
13 16.1% 00:35.031 00:29.809 00:21.525 01:26.366
14 12.5% 00:35.100 00:29.607 00:21.516 01:26.225
15 9% 00:35.000 00:29.703 00:21.450 01:26.154
16 5.9% 00:35.079 00:29.672 00:21.693 01:26.445
17 2.4% 00:35.109 00:29.919 00:24.070 01:29.100
18 56.5% 00:58.130 00:29.544 00:21.743 01:49.418
19 52.9% 00:35.006 00:29.765 00:21.546 01:26.318
20 49.4% 00:34.763 00:29.507 00:21.504 01:25.775
21 46.3% 00:34.888 00:29.789 00:21.491 01:26.169
22 42.7% 00:34.993 00:29.525 00:21.459 01:25.978
23 39.2% 00:34.790 00:29.327 00:21.385 01:25.503
24 36.1% 00:34.687 00:29.405 00:21.470 01:25.562
25 32.5% 00:34.882 00:29.482 00:21.461 01:25.826
26 29% 00:35.130 00:29.607 00:21.571 01:26.308
27 25.5% 00:35.004 00:29.622 00:21.437 01:26.064
28 22.4% 00:34.875 00:29.525 00:21.518 01:25.918
29 18.8% 00:34.915 00:29.630 00:21.460 01:26.006
30 15.3% 00:35.016 00:29.546 00:21.496 01:26.059
31 11.8% 00:35.125 00:29.608 00:21.406 01:26.140
32 8.6% 00:34.994 00:29.906 00:21.533 01:26.434
33 5.1% 00:35.017 00:29.848 00:21.740 01:26.606
34 1.6% 00:35.048 00:29.724 00:24.162 01:28.935
35 62.4% 00:57.452 00:29.431 00:21.422 01:48.306
36 59.2% 00:34.922 00:29.482 00:21.751 01:26.156
37 55.7% 00:34.849 00:29.819 00:21.467 01:26.136
38 52.2% 00:35.218 00:29.557 00:21.550 01:26.325
39 48.6% 00:35.025 00:29.583 00:21.423 01:26.032
40 45.5% 00:34.883 00:29.460 00:21.450 01:25.794
41 42% 00:34.933 00:29.591 00:21.398 01:25.923
42 38.4% 00:35.265 00:29.603 00:21.505 01:26.375
43 34.9% 00:35.137 00:29.524 00:21.481 01:26.143
44 31.8% 00:35.111 00:29.545 00:21.485 01:26.142
45 28.2% 00:35.344 00:29.575 00:21.472 01:26.392
46 24.7% 00:35.012 00:29.773 00:21.662 01:26.448
47 21.6% 00:35.141 00:29.644 00:21.537 01:26.323
48 18% 00:35.149 00:29.932 00:21.500 01:26.582
49 14.5% 00:35.119 00:30.189 00:21.502 01:26.810
50 11.4% 00:35.181 00:29.902 00:21.722 01:26.806
51 7.8% 00:35.257 00:29.772 00:21.755 01:26.784
52 4.3% 00:35.474 00:30.057 00:21.839 01:27.371
Michael Haidorf
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 92.5% 00:40.142 00:29.845 00:21.426 01:31.413
2 89% 00:35.027 00:29.506 00:21.264 01:25.799
3 85.5% 00:35.123 00:29.712 00:21.430 01:26.266
4 82% 00:34.987 00:29.389 00:21.319 01:25.697
5 78.4% 00:34.990 00:29.337 00:21.403 01:25.732
6 74.9% 00:35.065 00:29.490 00:21.409 01:25.965
7 71.8% 00:35.150 00:29.436 00:21.405 01:25.991
8 68.2% 00:35.291 00:29.622 00:21.519 01:26.433
9 64.7% 00:35.281 00:29.697 00:21.526 01:26.505
10 60.8% 00:35.385 00:29.622 00:21.551 01:26.559
11 57.3% 00:35.314 00:29.695 00:21.549 01:26.559
12 53.7% 00:35.386 00:29.639 00:21.526 01:26.552
13 50.2% 00:35.398 00:29.734 00:21.540 01:26.673
14 46.7% 00:35.385 00:29.739 00:21.550 01:26.675
15 43.1% 00:35.436 00:29.698 00:21.515 01:26.650
16 39.6% 00:35.475 00:29.812 00:21.642 01:26.929
17 36.1% 00:35.603 00:29.733 00:21.565 01:26.902
18 32.9% 00:35.525 00:29.920 00:21.497 01:26.943
19 29.4% 00:35.416 00:29.818 00:21.513 01:26.749
20 25.9% 00:35.390 00:29.985 00:21.559 01:26.935
21 22.4% 00:35.550 00:29.928 00:21.546 01:27.025
22 18.8% 00:35.326 00:29.922 00:21.526 01:26.775
23 15.3% 00:35.519 00:30.054 00:21.615 01:27.190
24 11.8% 00:35.497 00:30.025 00:21.579 01:27.101
25 8.2% 00:35.423 00:29.976 00:21.581 01:26.981
26 4.7% 00:35.664 00:30.176 00:23.798 01:29.639
27 96.5% 00:59.703 00:29.684 00:21.387 01:50.775
28 92.9% 00:35.014 00:29.549 00:21.375 01:25.939
29 89.4% 00:34.953 00:29.357 00:21.461 01:25.771
30 85.9% 00:35.098 00:29.390 00:21.326 01:25.815
31 82.4% 00:35.133 00:29.565 00:21.339 01:26.038
32 78.8% 00:35.210 00:29.440 00:21.459 01:26.110
33 75.3% 00:35.237 00:29.576 00:21.486 01:26.300
34 71.8% 00:35.239 00:29.517 00:21.520 01:26.277
35 68.2% 00:35.329 00:29.618 00:21.501 01:26.448
36 64.7% 00:35.400 00:29.623 00:21.539 01:26.563
37 61.2% 00:35.260 00:29.775 00:21.459 01:26.494
38 57.6% 00:35.228 00:29.724 00:21.518 01:26.471
39 54.1% 00:35.844 00:29.665 00:21.502 01:27.011
40 50.6% 00:35.632 00:29.861 00:21.488 01:26.982
41 47.1% 00:35.578 00:29.721 00:21.530 01:26.830
42 43.5% 00:35.319 00:29.840 00:21.537 01:26.696
43 40% 00:35.548 00:29.924 00:21.533 01:27.006
44 36.5% 00:35.518 00:29.758 00:21.723 01:27.000
45 32.9% 00:35.618 00:30.527 00:21.706 01:27.852
46 29.4% 00:35.730 00:29.973 00:21.600 01:27.305
47 25.9% 00:35.682 00:30.409 00:21.603 01:27.694
48 22.4% 00:35.581 00:30.097 00:21.752 01:27.432
49 18.8% 00:35.536 00:30.183 00:21.689 01:27.409
50 15.3% 00:35.639 00:30.756 00:21.732 01:28.129
51 11.8% 00:35.861 00:30.289 00:21.674 01:27.825
52 8.6% 00:35.652 00:30.647 00:21.703 01:28.003
Joerg Burkhardt
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 92.9% 00:39.483 00:29.623 00:21.343 01:30.450
2 89.4% 00:35.282 00:29.557 00:21.507 01:26.346
3 86.3% 00:35.201 00:31.499 00:21.460 01:28.161
4 82.7% 00:36.391 00:29.705 00:21.934 01:28.031
5 79.2% 00:36.250 00:31.093 00:21.412 01:28.755
6 75.7% 00:35.698 00:29.581 00:21.465 01:26.744
7 72.5% 00:35.237 00:29.850 00:21.349 01:26.437
8 69% 00:35.801 00:29.630 00:21.760 01:27.191
9 65.5% 00:35.251 00:29.735 00:21.976 01:26.964
10 62% 00:35.498 00:29.712 00:21.448 01:26.659
11 58.8% 00:35.104 00:29.724 00:21.526 01:26.355
12 55.3% 00:35.134 00:30.113 00:21.393 01:26.640
13 51.8% 00:35.133 00:29.993 00:21.616 01:26.743
14 48.2% 00:35.306 00:29.800 00:21.540 01:26.647
15 44.7% 00:35.875 00:29.925 00:21.600 01:27.401
16 41.6% 00:35.526 00:29.847 00:21.676 01:27.050
17 38% 00:35.774 00:30.057 00:21.542 01:27.374
18 34.5% 00:35.582 00:30.267 00:22.051 01:27.901
19 31.4% 00:35.892 00:30.105 00:21.864 01:27.863
20 27.8% 00:35.405 00:30.812 00:21.703 01:27.921
21 24.3% 00:35.441 00:29.948 00:21.831 01:27.221
22 20.8% 00:35.485 00:31.664 00:21.700 01:28.850
23 17.6% 00:35.264 00:29.902 00:21.892 01:27.058
24 14.1% 00:35.885 00:29.958 00:21.612 01:27.456
25 10.6% 00:35.359 00:30.089 00:21.710 01:27.159
26 7.1% 00:35.501 00:30.088 00:24.185 01:29.775
27 94.5% 00:59.314 00:30.127 00:21.421 01:50.863
28 91% 00:35.036 00:29.325 00:21.467 01:25.829
29 87.8% 00:35.032 00:29.250 00:21.449 01:25.732
30 84.3% 00:34.900 00:29.338 00:21.347 01:25.585
31 80.8% 00:34.989 00:30.431 00:21.678 01:27.098
32 77.6% 00:34.816 00:29.425 00:21.418 01:25.660
33 74.1% 00:35.123 00:29.593 00:21.540 01:26.257
34 70.6% 00:35.217 00:29.786 00:21.603 01:26.607
35 67.1% 00:35.015 00:29.483 00:21.366 01:25.865
36 63.9% 00:35.129 00:29.770 00:21.583 01:26.483
37 60.4% 00:35.171 00:29.720 00:21.563 01:26.454
38 56.9% 00:34.989 00:29.788 00:21.570 01:26.348
39 53.3% 00:35.213 00:29.675 00:21.568 01:26.456
40 50.2% 00:35.181 00:29.675 00:21.538 01:26.395
41 46.7% 00:35.326 00:30.035 00:21.675 01:27.036
42 43.1% 00:35.367 00:29.783 00:21.662 01:26.812
43 39.6% 00:35.390 00:29.897 00:21.555 01:26.843
44 36.5% 00:35.294 00:29.762 00:21.652 01:26.709
45 32.9% 00:35.325 00:30.199 00:21.551 01:27.076
46 29.4% 00:35.175 00:29.884 00:21.590 01:26.649
47 25.9% 00:35.288 00:29.813 00:21.736 01:26.839
48 22.7% 00:35.454 00:29.969 00:21.874 01:27.299
49 19.2% 00:35.697 00:29.867 00:21.539 01:27.104
50 15.7% 00:35.258 00:29.892 00:21.633 01:26.784
51 12.2% 00:35.547 00:30.140 00:21.674 01:27.361
52 9% 00:35.762 00:30.208 00:21.725 01:27.696
Daniel Fredrich
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 62.4% 00:40.739 00:30.788 00:21.492 01:33.020
2 58.8% 00:34.804 00:29.384 00:21.661 01:25.850
3 55.3% 00:35.174 00:29.700 00:21.954 01:26.829
4 52.2% 00:35.771 00:29.684 00:21.890 01:27.345
5 48.6% 00:36.087 00:29.755 00:21.482 01:27.325
6 45.1% 00:35.103 00:29.922 00:21.443 01:26.469
7 42% 00:35.205 00:29.525 00:21.525 01:26.256
8 38.4% 00:35.269 00:29.680 00:21.855 01:26.804
9 34.9% 00:35.244 00:29.853 00:21.550 01:26.648
10 31.4% 00:35.046 00:29.600 00:21.565 01:26.211
11 28.2% 00:35.147 00:29.903 00:21.512 01:26.563
12 24.7% 00:35.383 00:29.680 00:21.616 01:26.679
13 21.2% 00:35.244 00:29.933 00:21.523 01:26.700
14 17.6% 00:35.518 00:30.461 00:21.835 01:27.815
15 14.5% 00:36.218 00:30.118 00:22.006 01:28.343
16 11% 00:35.448 00:29.971 00:21.720 01:27.140
17 7.5% 00:35.581 00:30.228 00:21.681 01:27.491
18 4.3% 00:35.210 00:30.914 00:24.200 01:30.325
19 66.7% 00:57.933 00:29.591 00:21.560 01:49.085
20 63.1% 00:35.131 00:29.442 00:21.471 01:26.045
21 59.6% 00:35.021 00:29.622 00:21.511 01:26.155
22 56.1% 00:35.116 00:29.398 00:21.310 01:25.826
23 52.9% 00:35.342 00:29.480 00:21.415 01:26.239
24 49.4% 00:34.999 00:30.091 00:22.223 01:27.314
25 46.3% 00:35.248 00:29.653 00:21.410 01:26.312
26 42.7% 00:35.237 00:29.973 00:21.935 01:27.146
27 39.2% 00:35.129 00:29.949 00:21.531 01:26.610
28 35.7% 00:35.115 00:29.752 00:21.585 01:26.452
29 32.5% 00:35.100 00:29.662 00:21.576 01:26.340
30 29% 00:35.299 00:29.878 00:21.560 01:26.738
31 25.5% 00:35.233 00:29.708 00:21.568 01:26.511
32 22.4% 00:35.158 00:29.751 00:21.594 01:26.504
33 18.8% 00:35.367 00:29.991 00:21.572 01:26.931
34 15.3% 00:35.271 00:30.177 00:21.562 01:27.011
35 12.2% 00:35.400 00:30.025 00:24.208 01:29.634
36 68.6% 00:58.852 00:29.647 00:21.494 01:49.995
37 65.1% 00:35.039 00:29.494 00:21.529 01:26.063
38 61.6% 00:34.983 00:29.426 00:21.509 01:25.918
39 58% 00:34.928 00:29.338 00:21.402 01:25.669
40 54.9% 00:34.836 00:29.382 00:21.449 01:25.668
41 51.4% 00:35.009 00:29.604 00:21.523 01:26.136
42 47.8% 00:35.139 00:29.585 00:21.567 01:26.292
43 44.3% 00:35.211 00:29.785 00:21.581 01:26.578
44 41.2% 00:35.196 00:29.855 00:21.649 01:26.701
45 37.6% 00:35.159 00:29.882 00:21.584 01:26.626
46 34.1% 00:35.234 00:29.812 00:21.561 01:26.609
47 30.6% 00:35.343 00:29.814 00:21.594 01:26.751
48 27.5% 00:35.397 00:29.858 00:21.757 01:27.012
49 23.9% 00:35.320 00:29.953 00:21.574 01:26.848
50 20.4% 00:35.304 00:29.842 00:21.563 01:26.709
51 16.9% 00:35.534 00:29.865 00:21.585 01:26.985
52 13.7% 00:35.225 00:30.148 00:21.757 01:27.132
Timo Vollmering
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 54.5% 00:40.269 00:30.473 00:21.674 01:32.417
2 51% 00:34.907 00:29.665 00:21.510 01:26.082
3 47.5% 00:34.964 00:30.226 00:21.573 01:26.764
4 44.3% 00:35.575 00:30.434 00:22.028 01:28.037
5 40.8% 00:36.320 00:30.850 00:21.720 01:28.891
6 37.3% 00:35.670 00:30.150 00:21.575 01:27.395
7 33.7% 00:35.455 00:29.622 00:21.563 01:26.641
8 30.6% 00:35.563 00:29.820 00:21.529 01:26.914
9 27.1% 00:35.063 00:29.805 00:21.536 01:26.405
10 23.5% 00:36.163 00:29.735 00:21.647 01:27.546
11 20% 00:35.256 00:30.222 00:21.668 01:27.147
12 16.9% 00:35.163 00:30.092 00:21.539 01:26.795
13 13.3% 00:35.325 00:29.781 00:21.604 01:26.710
14 9.8% 00:35.414 00:29.843 00:21.751 01:27.008
15 6.7% 00:35.483 00:29.852 00:21.644 01:26.981
16 3.1% 00:35.564 00:30.084 00:24.250 01:29.899
17 60.4% 00:58.350 00:29.761 00:21.513 01:49.625
18 57.3% 00:35.074 00:29.500 00:21.379 01:25.955
19 53.7% 00:35.355 00:29.682 00:21.521 01:26.558
20 50.2% 00:34.716 00:29.539 00:21.411 01:25.667
21 47.1% 00:34.952 00:30.917 00:22.006 01:27.876
22 43.5% 00:35.421 00:29.665 00:21.871 01:26.958
23 40% 00:35.675 00:30.094 00:21.606 01:27.377
24 36.9% 00:35.119 00:29.944 00:21.603 01:26.667
25 33.3% 00:34.971 00:30.098 00:21.402 01:26.472
26 30.2% 00:35.557 00:29.947 00:21.595 01:27.099
27 26.7% 00:35.342 00:29.893 00:21.642 01:26.878
28 23.1% 00:35.248 00:29.769 00:21.488 01:26.506
29 19.6% 00:35.291 00:30.326 00:21.664 01:27.282
30 16.5% 00:35.241 00:29.890 00:21.584 01:26.715
31 12.9% 00:35.386 00:29.912 00:21.541 01:26.839
32 9.8% 00:35.398 00:30.331 00:21.828 01:27.558
33 6.3% 00:35.371 00:29.894 00:21.752 01:27.018
34 2.7% 00:35.295 00:30.580 00:24.316 01:30.192
35 62.7% 00:58.688 00:29.420 00:21.484 01:49.593
36 59.2% 00:35.135 00:29.936 00:21.560 01:26.631
37 55.7% 00:35.374 00:29.754 00:21.281 01:26.410
38 52.5% 00:34.867 00:29.472 00:21.449 01:25.789
39 49% 00:34.826 00:29.405 00:21.468 01:25.700
40 45.5% 00:34.834 00:30.404 00:21.695 01:26.934
41 42.4% 00:35.271 00:29.705 00:21.563 01:26.540
42 38.8% 00:35.830 00:29.927 00:21.466 01:27.224
43 35.3% 00:35.166 00:29.823 00:21.643 01:26.632
